Most Recent Oconto Homes For Sale
| View All Oconto Homes For Sale | ||
|
5412 Chicken Shack Rd, Oconto, WI 54153 | $50,000 3 beds 2.5 baths |
|
345 Adams St, Oconto, WI 54153 | $89,900 3 beds 1 bath |
|
Property, Oconto, WI 54153 | $64,900 1 bed 1 bath |
Real Estate Resources |
Oconto Apartments
There are 92 apartments found in and near the Oconto area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings